1° Battery
| # | Rider | 1° time | Lap | 2° time |
| 1 | Paperini | 39.180 | 10 | 39.673 |
| 2 | Haag | 39.752 | 8 | 40.109 |
| 3 | Iodice | 39.814 | 10 | 40.313 |
| 4 | Frassineti | 39.885 | 12 | 39.888 |
| 5 | Del Cucina | 40.434 | 11 | 41.095 |
| 6 | Papini | 42.099 | 9 | 42.293 |
| 7 | Zanieri | 42.371 | 2 | 42.517 |
Starting Grid
| # | Rider | Best Time | Moto |
| 1 | Paperini | 39.180 | Suzuki |
| 2 | Haag | 39.752 | Kawasaki |
| 3 | Iodice | 39.814 | KTM |
| 4 | Frassineti | 39.885 | Suzuki |
| 5 | Del Cucina | 40.434 | Moto Guzzi |
| 6 | Papini | 42.099 | Yamaha |
| 7 | Zanieri | 42.371 | Triumph |














